Страница 1 из 1

MPM worker apache 2

Добавлено: 17 сен 2018, 11:47
rmir
День добрый. Возник вопрос в процессе оптимизации производительности, т.к. текущая схема "не вывозит" и виртуальный сервер при количестве одновременных коннектов за 240-250, тихо умирает в режиме MPM prefork. При переключении на worker, пришлось так же выключить перловый модуль Reload, иначе он падал в корку, что по документации должно в принципе даже дать прирост в 17%. Сейчас при переключении в worker, в корку падает процессы апача, анализ корки особо ничего не выдал. Может кто-то заставлял ОТРС работать в режиме worker ? ОС RHEL 7.2. Apache/2.4.6 (Red Hat Enterprise Linux) OpenSSL/1.0.1e-fips mod_auth_kerb/5.4 mod_perl/2.0.10 Perl/v5.16.3. OTRS 5.0.18.
Ошибка примерно следующая:
[core:notice] [pid 9097:tid 140197342623808] AH00052: child pid 23670 exit signal Segmentation fault (11)

и из весёлого:
[core:notice] [pid 9097:tid 140197342623808] AH00052: child pid 10694 exit signal Aborted (6)

*** Error in `/opt/otrs/bin/c': double free or corruption (fasttop): 0x00007f81a5c33840 ***
======= Backtrace: =========
/lib64/libc.so.6(+0x7d053)[0x7f823b27c053]
/usr/lib64/perl5/CORE/libperl.so(Perl_sv_setsv_flags+0x4a3)[0x7f822d8d8253]
/usr/lib64/perl5/CORE/libperl.so(Perl_gv_autoload_pvn+0x1da)[0x7f822d869f0a]
/usr/lib64/perl5/CORE/libperl.so(Perl_gv_fetchmethod_pvn_flags+0x69c)[0x7f822d86a97c]
/usr/lib64/perl5/CORE/libperl.so(Perl_gv_fetchmethod_sv_flags+0x61)[0x7f822d86ab71]
/usr/lib64/perl5/CORE/libperl.so(+0xb4b99)[0x7f822d8c9b99]
/usr/lib64/perl5/CORE/libperl.so(Perl_pp_method_named+0x6e)[0x7f822d8d266e]
/usr/lib64/perl5/CORE/libperl.so(Perl_runops_standard+0x16)[0x7f822d8c9a56]
/usr/lib64/perl5/CORE/libperl.so(Perl_call_sv+0x408)[0x7f822d861018]
/etc/httpd/modules/mod_perl.so(modperl_callback+0x159)[0x7f822dbbabf9]
/etc/httpd/modules/mod_perl.so(modperl_callback_run_handlers+0x298)[0x7f822dbbb408]
/etc/httpd/modules/mod_perl.so(modperl_callback_per_dir+0x2f)[0x7f822dbbb90f]
/etc/httpd/modules/mod_perl.so(+0x132fb)[0x7f822dbb62fb]
/etc/httpd/modules/mod_perl.so(modperl_response_handler_cgi+0x106)[0x7f822dbb6536]
/opt/otrs/bin/c(ap_run_handler+0x40)[0x7f823cd41290]
/opt/otrs/bin/c(ap_invoke_handler+0x69)[0x7f823cd417d9]
/opt/otrs/bin/c(ap_process_async_request+0x20a)[0x7f823cd55bca]
/opt/otrs/bin/c(ap_process_request+0x14)[0x7f823cd55ea4]
/opt/otrs/bin/c(+0x507f2)[0x7f823cd527f2]
/opt/otrs/bin/c(ap_run_process_connection+0x40)[0x7f823cd4a890]
/etc/httpd/modules/mod_mpm_worker.so(+0x578b)[0x7f823271978b]
/lib64/libpthread.so.0(+0x7dc5)[0x7f823b7ccdc5]
/lib64/libc.so.6(clone+0x6d)[0x7f823b2f5ced]
======= Memory map: ========

и бла бла бла дальше дамп.

Re: MPM worker apache 2

Добавлено: 17 сен 2018, 12:51
mms
Сервер виртуальный или физический?
Какое железо у сервера (или хоста) (и какова конфигурация ВМ)?
Что используется в качестве гипервизора?
Возможно проблема кроется не в софте...

Re: MPM worker apache 2

Добавлено: 17 сен 2018, 13:16
rmir
ВМ 24 CPU, 128 Гб ОЗУ. VMWare

Re: MPM worker apache 2

Добавлено: 17 сен 2018, 17:14
alexus
Ух, мощная конфигурация. На одной ВМ и апач, и БД или это только сервер приложений. По внешним признакам чую серьёзную инсталяцию далеко не в СМБ-секторе - мощность ВМ + SSO наводят на мысль про госы или банк 8-)
А по сути - надо дебажить на месте. Я бы переустановил систему вчистую правильно и перенёс конфиги и БД. Так же вопрос, есть ли доработки, есть ли стороннее ПО на сервере, которое может блочить/тормозить апач.

Re: MPM worker apache 2

Добавлено: 17 сен 2018, 17:46
mms
1. Что с утилизацией памяти в динамике?
2. Что в логах Apache / OTRS?
3. apachectl -t -D DUMP_MODULES
4. Что в конфиге apache? (StartServers, MinSpareServers, MaxSpareServers, KeepAliveTimeout, KeepAlive, MaxClients)
5. Можно посмотреть статистику использования памяти в момент пиковой нагрузки, например:
ps -ylC /usr/sbin/apache2

Алексей прав, лучше дебажить на месте, причины могут быть весьма разнообразными :)

Re: MPM worker apache 2

Добавлено: 18 сен 2018, 11:10
rmir
Это сервер приложений.
Вариант снести и поставить с нуля не рассматривается, в конце концов это не винда ;)

1)использование ОЗУ от 40гб до 70 гб в пике
2)в логах апача смрад и чёрти что, начиная от предупреждений перла, ответами о неверных SQL запросах, вообще складывается ощущение, что ОТРС писали "странные" программисты, которых не смущает дикое количество подобных сообщений и при это всё работает. конкретно в логах ортс ошибки такие же, что и в логах апача. Остальное логирование нормальной судя по всему работы системы. примерно в ошибках вот что мелькает:

RemoteAddress:
RequestURI: /otrs/index.pl

Traceback (31706):
Module: Kernel::System::DynamicField::Backend::ValueSet Line: 429
Module: Kernel::System::Ticket::Event::Symptom::Run Line: 247
Module: Kernel::System::EventHandler::EventHandler Line: 225
Module: Kernel::System::Ticket::TicketStateSet Line: 4226
Module: Kernel::System::WorkflowStateMatrix::StateSet Line: 247
Module: Kernel::System::Ticket::Event::Workflow::Run Line: 426
Module: Kernel::System::EventHandler::EventHandler Line: 225
Module: Kernel::System::Ticket::TicketStateSet Line: 4226
Module: Kernel::Modules::AgentTicketSolution2::Run Line: 127
Module: Kernel::System::Web::InterfaceAgent::Run Line: 1054
Module: ModPerl::ROOT::ModPerl::Registry::opt_otrs_bin_cgi_2dbin_index_2epl::handler Line: 40
Module: (eval) (v1.99) Line: 207
Module: ModPerl::RegistryCooker::run (v1.99) Line: 207
Module: ModPerl::RegistryCooker::default_handler (v1.99) Line: 173
Module: ModPerl::Registry::handler (v1.99) Line: 32

3)apachectl -t -D DUMP_MODULES
Passing arguments to httpd using apachectl is no longer supported.
You can only start/stop/restart httpd using this script.
If you want to pass extra arguments to httpd, edit the
/etc/sysconfig/httpd config file.
Loaded Modules:
core_module (static)
so_module (static)
http_module (static)
access_compat_module (shared)
actions_module (shared)
alias_module (shared)
allowmethods_module (shared)
auth_basic_module (shared)
auth_digest_module (shared)
authn_anon_module (shared)
authn_core_module (shared)
authn_dbd_module (shared)
authn_dbm_module (shared)
authn_file_module (shared)
authn_socache_module (shared)
authz_core_module (shared)
authz_dbd_module (shared)
authz_dbm_module (shared)
authz_groupfile_module (shared)
authz_host_module (shared)
authz_owner_module (shared)
authz_user_module (shared)
autoindex_module (shared)
cache_module (shared)
cache_disk_module (shared)
data_module (shared)
dbd_module (shared)
deflate_module (shared)
dir_module (shared)
dumpio_module (shared)
echo_module (shared)
env_module (shared)
expires_module (shared)
ext_filter_module (shared)
filter_module (shared)
headers_module (shared)
include_module (shared)
info_module (shared)
log_config_module (shared)
logio_module (shared)
mime_magic_module (shared)
mime_module (shared)
negotiation_module (shared)
remoteip_module (shared)
reqtimeout_module (shared)
rewrite_module (shared)
setenvif_module (shared)
slotmem_plain_module (shared)
slotmem_shm_module (shared)
socache_dbm_module (shared)
socache_memcache_module (shared)
socache_shmcb_module (shared)
status_module (shared)
substitute_module (shared)
suexec_module (shared)
unique_id_module (shared)
unixd_module (shared)
userdir_module (shared)
version_module (shared)
vhost_alias_module (shared)
dav_module (shared)
dav_fs_module (shared)
dav_lock_module (shared)
lua_module (shared)
mpm_prefork_module (shared)
proxy_module (shared)
lbmethod_bybusyness_module (shared)
lbmethod_byrequests_module (shared)
lbmethod_bytraffic_module (shared)
lbmethod_heartbeat_module (shared)
proxy_ajp_module (shared)
proxy_balancer_module (shared)
proxy_connect_module (shared)
proxy_express_module (shared)
proxy_fcgi_module (shared)
proxy_fdpass_module (shared)
proxy_ftp_module (shared)
proxy_http_module (shared)
proxy_scgi_module (shared)
proxy_wstunnel_module (shared)
ssl_module (shared)
systemd_module (shared)
cgi_module (shared)
perl_module (shared)
auth_kerb_module (shared)

4)<IfModule prefork.c>
StartServers 5
MinSpareServers 5
MaxSpareServers 10
ServerLimit 240
MaxClients 240
MaxRequestsPerChild 4000
</IfModule>

Re: MPM worker apache 2

Добавлено: 18 сен 2018, 11:13
rmir
5)
S UID PID PPID C PRI NI RSS SZ WCHAN TTY TIME CMD
S 48 14265 27558 16 80 0 309804 173807 poll_s ? 00:02:42 /usr/sbin/httpd
S 48 14284 27558 14 80 0 320172 177281 SYSC_s ? 00:02:25 /usr/sbin/httpd
S 48 15298 27558 11 80 0 259736 162138 poll_s ? 00:01:31 /usr/sbin/httpd
S 48 15549 27558 13 80 0 286952 168517 poll_s ? 00:01:41 /usr/sbin/httpd
S 48 15555 27558 14 80 0 276940 166349 poll_s ? 00:01:49 /usr/sbin/httpd
S 48 15556 27558 9 80 0 274452 165655 poll_s ? 00:01:12 /usr/sbin/httpd
S 48 16595 27558 10 80 0 233340 154203 SYSC_s ? 00:01:07 /usr/sbin/httpd
S 48 16599 27558 11 80 0 241160 156019 poll_s ? 00:01:18 /usr/sbin/httpd
S 48 16600 27558 12 80 0 266496 163764 SYSC_s ? 00:01:20 /usr/sbin/httpd
S 48 16638 27558 11 80 0 236424 155246 ep_pol ? 00:01:11 /usr/sbin/httpd
Z 48 16642 27558 15 80 0 0 0 exit ? 00:01:37 /usr/sbin/httpd <defunct>
S 48 16819 27558 12 80 0 238204 155389 SYSC_s ? 00:01:13 /usr/sbin/httpd
S 48 16970 27558 12 80 0 258496 161259 poll_s ? 00:01:11 /usr/sbin/httpd
S 48 17045 27558 12 80 0 213772 149553 poll_s ? 00:01:03 /usr/sbin/httpd
S 48 17174 27558 9 80 0 198436 145111 SYSC_s ? 00:00:48 /usr/sbin/httpd
S 48 17175 27558 11 80 0 242012 156237 SYSC_s ? 00:00:57 /usr/sbin/httpd
S 48 17317 27558 13 80 0 247520 157756 poll_s ? 00:01:07 /usr/sbin/httpd
S 48 17326 27558 7 80 0 215704 149983 poll_s ? 00:00:34 /usr/sbin/httpd
S 48 17335 27558 12 80 0 259512 162316 poll_s ? 00:00:59 /usr/sbin/httpd
S 48 17338 27558 13 80 0 232520 154652 poll_s ? 00:01:06 /usr/sbin/httpd
S 48 17343 27558 12 80 0 314440 174641 poll_s ? 00:00:59 /usr/sbin/httpd
S 48 18554 27558 12 80 0 210472 148277 poll_s ? 00:00:49 /usr/sbin/httpd
S 48 18716 27558 10 80 0 220824 151572 SYSC_s ? 00:00:36 /usr/sbin/httpd
S 48 18717 27558 12 80 0 214384 149904 poll_s ? 00:00:45 /usr/sbin/httpd
S 48 18720 27558 8 80 0 208232 149191 poll_s ? 00:00:29 /usr/sbin/httpd
S 48 18727 27558 13 80 0 265096 162051 SYSC_s ? 00:00:49 /usr/sbin/httpd
S 48 18728 27558 8 80 0 176396 140231 poll_s ? 00:00:28 /usr/sbin/httpd
S 48 18730 27558 10 80 0 240292 157718 SYSC_s ? 00:00:37 /usr/sbin/httpd
S 48 18746 27558 10 80 0 235692 155626 SYSC_s ? 00:00:36 /usr/sbin/httpd
S 48 18755 27558 9 80 0 238272 155378 poll_s ? 00:00:32 /usr/sbin/httpd
S 48 18781 27558 10 80 0 211008 148848 poll_s ? 00:00:34 /usr/sbin/httpd
S 48 18784 27558 8 80 0 210260 148987 poll_s ? 00:00:28 /usr/sbin/httpd
S 48 18920 27558 10 80 0 160084 136099 poll_s ? 00:00:32 /usr/sbin/httpd
S 48 18923 27558 12 80 0 272196 164074 poll_s ? 00:00:37 /usr/sbin/httpd
S 48 18924 27558 8 80 0 149444 132717 poll_s ? 00:00:24 /usr/sbin/httpd
S 48 18927 27558 9 80 0 189476 142891 SYSC_s ? 00:00:29 /usr/sbin/httpd
S 48 18930 27558 9 80 0 204820 147393 SYSC_s ? 00:00:26 /usr/sbin/httpd
S 48 18931 27558 14 80 0 220148 150635 poll_s ? 00:00:42 /usr/sbin/httpd
S 48 18933 27558 12 80 0 213004 149801 SYSC_s ? 00:00:35 /usr/sbin/httpd
S 48 18934 27558 17 80 0 179612 140442 poll_s ? 00:00:49 /usr/sbin/httpd
S 48 18940 27558 7 80 0 185628 141859 poll_s ? 00:00:19 /usr/sbin/httpd
S 48 18951 27558 10 80 0 184628 142679 poll_s ? 00:00:28 /usr/sbin/httpd
S 48 18971 27558 12 80 0 210636 148919 poll_s ? 00:00:33 /usr/sbin/httpd
S 48 18973 27558 7 80 0 191912 144261 poll_s ? 00:00:19 /usr/sbin/httpd
S 48 18990 27558 11 80 0 183484 141844 SYSC_s ? 00:00:31 /usr/sbin/httpd
S 48 19012 27558 9 80 0 188608 142569 poll_s ? 00:00:24 /usr/sbin/httpd
S 48 19019 27558 7 80 0 180352 141071 SYSC_s ? 00:00:19 /usr/sbin/httpd
S 48 19020 27558 12 80 0 245196 157406 poll_s ? 00:00:34 /usr/sbin/httpd
S 48 19039 27558 10 80 0 215340 149866 poll_s ? 00:00:29 /usr/sbin/httpd
S 48 19649 27558 7 80 0 175760 139419 poll_s ? 00:00:12 /usr/sbin/httpd
S 48 19706 27558 16 80 0 228072 152114 poll_s ? 00:00:27 /usr/sbin/httpd
S 48 19813 27558 9 80 0 216032 150887 poll_s ? 00:00:15 /usr/sbin/httpd
S 48 19815 27558 17 80 0 258268 160499 poll_s ? 00:00:30 /usr/sbin/httpd
S 48 19818 27558 15 80 0 222084 151272 poll_s ? 00:00:27 /usr/sbin/httpd
S 48 19878 27558 15 80 0 234416 154943 poll_s ? 00:00:25 /usr/sbin/httpd
S 48 19879 27558 14 80 0 247856 158091 poll_s ? 00:00:25 /usr/sbin/httpd
S 48 19881 27558 8 80 0 187704 142888 poll_s ? 00:00:14 /usr/sbin/httpd
S 48 19882 27558 13 80 0 186108 142153 poll_s ?

Re: MPM worker apache 2

Добавлено: 18 сен 2018, 11:13
rmir
00:00:22 /usr/sbin/httpd
S 48 19883 27558 12 80 0 178500 140614 poll_s ? 00:00:20 /usr/sbin/httpd
S 48 19886 27558 10 80 0 139048 130233 SYSC_s ? 00:00:18 /usr/sbin/httpd
S 48 19888 27558 18 80 0 305184 172944 poll_s ? 00:00:31 /usr/sbin/httpd
S 48 19889 27558 7 80 0 143084 130810 poll_s ? 00:00:13 /usr/sbin/httpd
S 48 19892 27558 13 80 0 179724 140439 poll_s ? 00:00:22 /usr/sbin/httpd
S 48 19923 27558 4 80 0 170000 138879 poll_s ? 00:00:08 /usr/sbin/httpd
S 48 19932 27558 15 80 0 291400 169410 SYSC_s ? 00:00:27 /usr/sbin/httpd
S 48 19935 27558 19 80 0 220336 152185 poll_s ? 00:00:32 /usr/sbin/httpd
S 48 19938 27558 11 80 0 235264 155275 poll_s ? 00:00:18 /usr/sbin/httpd
S 48 19949 27558 7 80 0 145372 131282 poll_s ? 00:00:12 /usr/sbin/httpd
S 48 19950 27558 7 80 0 172208 138155 SYSC_s ? 00:00:12 /usr/sbin/httpd
S 48 19953 27558 17 80 0 227216 152415 poll_s ? 00:00:29 /usr/sbin/httpd
S 48 19957 27558 12 80 0 241036 155263 SYSC_s ? 00:00:21 /usr/sbin/httpd
S 48 19959 27558 12 80 0 164428 136636 poll_s ? 00:00:21 /usr/sbin/httpd
S 48 19962 27558 11 80 0 158848 134788 SYSC_s ? 00:00:19 /usr/sbin/httpd
S 48 20028 27558 11 80 0 204428 146550 poll_s ? 00:00:16 /usr/sbin/httpd
S 48 20067 27558 9 80 0 162640 136723 SYSC_s ? 00:00:12 /usr/sbin/httpd
S 48 20075 27558 18 80 0 257068 160458 poll_s ? 00:00:24 /usr/sbin/httpd
S 48 20077 27558 7 80 0 169564 137844 SYSC_s ? 00:00:10 /usr/sbin/httpd
S 48 20087 27558 6 80 0 158336 135035 poll_s ? 00:00:08 /usr/sbin/httpd
S 48 20089 27558 13 80 0 279340 169005 poll_s ? 00:00:19 /usr/sbin/httpd
S 48 20090 27558 15 80 0 180412 141565 poll_s ? 00:00:20 /usr/sbin/httpd
S 48 20091 27558 18 80 0 185716 141962 poll_s ? 00:00:24 /usr/sbin/httpd
S 48 20092 27558 12 80 0 154160 134124 poll_s ? 00:00:17 /usr/sbin/httpd
S 48 20713 27558 8 80 0 156700 134214 poll_s ? 00:00:08 /usr/sbin/httpd
S 48 20715 27558 6 80 0 171020 138252 poll_s ? 00:00:06 /usr/sbin/httpd
S 48 20716 27558 8 80 0 140296 130534 SYSC_s ? 00:00:08 /usr/sbin/httpd
S 48 20720 27558 7 80 0 137764 129783 SYSC_s ? 00:00:08 /usr/sbin/httpd
S 48 20731 27558 10 80 0 151840 133954 poll_s ? 00:00:10 /usr/sbin/httpd
S 48 20732 27558 10 80 0 188700 143253 SYSC_s ? 00:00:11 /usr/sbin/httpd
S 48 20733 27558 15 80 0 248756 159357 poll_s ? 00:00:15 /usr/sbin/httpd
S 48 20735 27558 15 80 0 154544 133701 poll_s ? 00:00:15 /usr/sbin/httpd
S 48 20736 27558 14 80 0 167196 137382 poll_s ? 00:00:15 /usr/sbin/httpd
S 48 20737 27558 17 80 0 156492 134895 poll_s ? 00:00:18 /usr/sbin/httpd
S 48 20742 27558 15 80 0 163528 136510 poll_s ? 00:00:15 /usr/sbin/httpd
S 48 20743 27558 8 80 0 149016 132695 poll_s ? 00:00:08 /usr/sbin/httpd
S 48 20748 27558 9 80 0 208780 148211 poll_s ? 00:00:08 /usr/sbin/httpd
S 48 20759 27558 9 80 0 161688 135392 poll_s ? 00:00:09 /usr/sbin/httpd
S 48 20772 27558 10 80 0 156432 134605 poll_s ? 00:00:09 /usr/sbin/httpd
S 48 20773 27558 7 80 0 159672 135473 poll_s ? 00:00:07 /usr/sbin/httpd
S 48 20776 27558 7 80 0 155912 133954 poll_s ? 00:00:07 /usr/sbin/httpd
S 48 20777 27558 25 80 0 212184 148193 SYSC_s ? 00:00:23 /usr/sbin/httpd
S 48 20779 27558 14 80 0 212884 149621 poll_s ? 00:00:13 /usr/sbin/httpd
S 48 20784 27558 9 80 0 174488 139038 poll_s ? 00:00:09 /usr/sbin/httpd
S 48 20862 27558 9 80 0 157856 134961 poll_s ? 00:00:07 /usr/sbin/httpd
S 48 20863 27558 10 80 0 146464 131602 SYSC_s ? 00:00:08 /usr/sbin/httpd
S 48 20913 27558 14 80 0 209720 149001 SYSC_s ? 00:00:10 /usr/sbin/httpd
S 48 20915 27558 8 80 0 134144 129013 SYSC_s ? 00:00:06 /usr/sbin/httpd
S 48 20918 27558 7 80 0 144616 131613 SYSC_s ? 00:00:05 /usr/sbin/httpd
S 48 20920 27558 6 80 0 143296 131313 poll_s ? 00:00:04 /usr/sbin/httpd
S 48 20921 27558 6 80 0 101232 119255 SYSC_s ? 00:00:04 /usr/sbin/httpd
S 48 20922 27558 5 80 0 133144 128226 poll_s ? 00:00:04 /usr/sbin/httpd
S 48 20924 27558 10 80 0 113292 120723 SYSC_s ? 00:00:07 /usr/sbin/httpd
S 48 20925 27558 10 80 0 113144 122784 poll_s ? 00:00:07 /usr/sbin/httpd
S 48 20930 27558 7 80 0 126324 127107 SYSC_s ? 00:00:05 /usr/sbin/httpd
S 48 20931 27558 18 80 0 169464 137397 poll_s ? 00:00:12 /usr/sbin/httpd
S 48 20932 27558 4 80 0 126188 126530 poll_s ? 00:00:03 /usr/sbin/httpd
S 48 20933 27558 35 80 0 187060 141271 poll_s ? 00:00:24 /usr/sbin/httpd
S 48 20936 27558 10 80 0 143112 130730 SYSC_s ? 00:00:07 /usr/sbin/httpd
S 48 20938 27558 10 80 0 145136 131816 SYSC_s ? 00:00:07 /usr/sbin/httpd
S 48 20939 27558 5 80 0 151480 133344 SYSC_s ? 00:00:03 /usr/sbin/httpd
S 48 20940 27558 8 80 0 163732 136397 poll_s ? 00:00:05 /usr/sbin/httpd
S 48 20941 27558 12 80 0 205392 147782 SYSC_s ? 00:00:08 /usr/sbin/httpd
S 48 20942 27558 7 80 0 142876 131705 poll_s ? 00:00:04 /usr/sbin/httpd
S 48 20949 27558 9 80 0 129388 127342 poll_s ? 00:00:04 /usr/sbin/httpd
S 48 20953 27558 15 80 0 169576 137437 poll_s ? 00:00:06 /usr/sbin/httpd
S 48 20954 27558 11 80 0 126428 126587 SYSC_s ? 00:00:04 /usr/sbin/httpd
S 48 20956 27558 4 80 0 123700 125895 SYSC_s ? 00:00:02 /usr/sbin/httpd
S 48 20957 27558 7 80 0 123760 126395 SYSC_s ? 00:00:03 /usr/sbin/httpd
S 48 20958 27558 9 80 0 138676 129721 poll_s ? 00:00:04 /usr/sbin/httpd
S 48 20962 27558 10 80 0 148852 132168 poll_s ? 00:00:04 /usr/sbin/httpd
S 48 20963 27558 14 80 0 158676 134690 poll_s ? 00:00:06 /usr/sbin/httpd
S 0 27558 1 0 80 0 19496 76301 poll_s ? 00:00:06 /usr/sbin/httpd


P.s. пардон, наткнулся на лимит символов на форуме